Pause — sim was paused here; the time is not part of the block time
| Vertical Speed | -92 fpm |
| G-Force | 1.02 G |
| Touchdown Speed | 64 kts IAS — 60 kts GS |
| Float time | 581.1 s |
| Speed at 50ft gate | 67 kts IAS — -323 fpm |
| Pitch at TD | -1.08 deg/s — late |
| Pitch rate | -0.02 |
| Flare | Good, but late flare |
| Gear | Fixed |
| Flaps | 50% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Runway | 05 — 2400 m usable |
| Touchdown point | 224 m / 736 ft past threshold — 9% of runway |
| Runway remaining | 2176 m / 7138 ft |
| Centerline | 4 m left |
| Touchdown position | 48.53255, 7.61826 |
| Wind | 6 kts (light/variable) |
| Headwind | 6 kts (light/variable) |
| Crosswind | 1 kts R |
| Conditions | IMC — 3.4 km visibility, ceiling 905 ft AGL, 6°C, in precipitation |
| Profile: light_ga — Butter >-100 / Great >-200 / Acceptable >-300 / Hard >-500 | |