HARD LANDING!
| Vertical Speed | -456 fpm |
| G-Force | 0.94 G |
| Touchdown Speed | 43 kts IAS — 50 kts GS |
| Float time | 1154.3 s |
| Speed at 50ft gate | 49 kts IAS — -374 fpm |
| Pitch at TD | -1.55 deg/s — late |
| Pitch rate | -0.03 |
| Flare | Good, but late flare |
| Gear | Fixed |
| Flaps | 67% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Runway | 10 — 3302 m usable |
| Touchdown point | 1709 m / 5606 ft past threshold — 52% of runway |
| Runway remaining | 1593 m / 5227 ft |
| Centerline | 17 m left |
| Touchdown position | -27.16489, -109.42120 |
| Wind | 8 kts from 353° mag |
| Headwind | 0 kts headwind |
| Crosswind | 8 kts L |
| Conditions | VMC — 18.6 km visibility, ceiling 28026 ft AGL, 22°C |
| Profile: light_ga — Butter >-100 / Great >-200 / Acceptable >-300 / Hard >-500 |
Touchdown point — lateral scale exaggerated