ACCEPTABLE
| Vertical Speed | -357 fpm |
| G-Force | 1.03 G |
| Touchdown Speed | 78 kts IAS — 72 kts GS |
| Float time | 3540.7 s |
| Speed at 50ft gate | 79 kts IAS — -358 fpm |
| Pitch at TD | 1.39 deg/s — early |
| Pitch rate | 0.02 |
| Flare | Good, but early flare |
| Bounces | 1 |
| Gear | Down and locked |
| Flaps | 75% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Runway | 02 — 1583 m usable |
| Touchdown point | 19 m / 63 ft past threshold — 1% of runway |
| Runway remaining | 1564 m / 5132 ft |
| Centerline | 7 m left |
| Touchdown position | 66.90810, -151.53864 |
| Wind | 7 kts from 353° mag |
| Headwind | 6 kts headwind |
| Crosswind | 3 kts L |
| Conditions | VMC — 16.1 km visibility, -10°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated