ACCEPTABLE
| Vertical Speed | -383 fpm |
| G-Force | 0.95 G |
| Touchdown Speed | 69 kts IAS — 65 kts GS |
| Float time | 3314.4 s |
| Speed at 50ft gate | 83 kts IAS — -422 fpm |
| Pitch at TD | -6.73 deg/s — too late |
| Pitch rate | -0.12 |
| Flare | Poor, late flare |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Runway | 08 — 1793 m usable |
| Touchdown point | 722 m / 2370 ft past threshold — 40% of runway |
| Runway remaining | 1071 m / 3513 ft |
| Centerline | 13 m left |
| Touchdown position | 47.56001, -0.31524 |
| Wind | 9 kts from 13° mag |
| Headwind | 4 kts headwind |
| Crosswind | 8 kts L |
| Conditions | VMC — 31.1 km visibility, ceiling 2694 ft AGL, 12°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated