HARD LANDING!
| Vertical Speed | -832 fpm |
| G-Force | 1.03 G |
| Touchdown Speed | 136 kts IAS — 129 kts GS |
| Float time | 12.1 s |
| Speed at 50ft gate | 143 kts IAS — -558 fpm |
| Pitch at TD | 2.18 deg/s — too early |
| Pitch rate | 0.04 |
| Flare | Poor, early flare |
| Bounces | 1 |
| Gear | Down and locked |
| Flaps | 0% deployed — changed below 50 ft |
| Speedbrake | Armed |
| Flown by | Hand-flown |
| Runway | 33 — 2602 m usable |
| Touchdown point | 1081 m / 3546 ft past threshold — 42% of runway |
| Runway remaining | 1521 m / 4991 ft |
| Centerline | 15 m left |
| Touchdown position | 52.45425, -1.74872 |
| Wind | 6 kts from 332° mag |
| Headwind | 6 kts headwind |
| Crosswind | 1 kts R |
| Conditions | IMC — 0.5 km visibility, ceiling 324 ft AGL, 6°C |
| Profile: heavy_jet — Butter >-250 / Great >-400 / Acceptable >-600 / Hard >-850 |
Touchdown point — lateral scale exaggerated