| Vertical Speed | -153 fpm |
| G-Force | 1.05 G |
| Touchdown Speed | 75 kts IAS — 71 kts GS |
| Float time | 1672.3 s |
| Speed at 50ft gate | 76 kts IAS — -173 fpm |
| Pitch at TD | -0.01 deg/s — good timing |
| Pitch rate | -0.00 |
| Flare | Very good flare |
| Bounces | 3 |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | 37.90545, 12.49770 |
| Wind | 6 kts from 293° mag |
| Headwind | 6 kts headwind |
| Crosswind | 1 kts L |
| Conditions | VMC — 31.5 km visibility, 22°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 | |