ACCEPTABLE
| Vertical Speed | -540 fpm |
| G-Force | 1.12 G |
| Touchdown Speed | 133 kts IAS — 127 kts GS |
| Float time | 8.6 s |
| Speed at 50ft gate | 134 kts IAS — -441 fpm |
| Pitch at TD | 1.45 deg/s — early |
| Pitch rate | 0.03 |
| Flare | Good, but early flare |
| Bounces | 1 |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Armed |
| Flown by | Hand-flown |
| Runway | 06L — 3265 m usable |
| Touchdown point | 343 m / 1127 ft past threshold — 11% of runway |
| Runway remaining | 2922 m / 9587 ft |
| Centerline | 5 m left |
| Touchdown position | 39.54880, 2.71411 |
| Wind | 9 kts from 57° mag |
| Headwind | 9 kts headwind |
| Crosswind | 0 kts R |
| Conditions | VMC — 24.0 km visibility, ceiling 23782 ft AGL, 22°C |
| Profile: heavy_jet — Butter >-250 / Great >-400 / Acceptable >-600 / Hard >-850 |
Touchdown point — lateral scale exaggerated