ACCEPTABLE
| Vertical Speed | -271 fpm |
| G-Force | 1.05 G |
| Touchdown Speed | 73 kts IAS — 75 kts GS |
| Float time | 5222.0 s |
| Speed at 50ft gate | 75 kts IAS — -441 fpm |
| Pitch at TD | 0.51 deg/s — good timing |
| Pitch rate | 0.01 |
| Flare | Very good flare |
| Bounces | 1 |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Runway | 20 — 2004 m usable |
| Touchdown point | 66 m / 216 ft past threshold — 3% of runway |
| Runway remaining | 1938 m / 6357 ft |
| Centerline | 9 m left |
| Touchdown position | 36.65658, 137.18997 |
| Wind | 5 kts (light/variable) |
| Headwind | 5 kts (light/variable) |
| Crosswind | 5 kts R |
| Conditions | IMC — 20.4 km visibility, ceiling 1013 ft AGL, 21°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated