ACCEPTABLE
| Vertical Speed | -360 fpm |
| G-Force | 1.11 G |
| Touchdown Speed | 83 kts IAS — 80 kts GS |
| Float time | 1167.6 s |
| Speed at 50ft gate | 88 kts IAS — -496 fpm |
| Pitch at TD | 2.08 deg/s — too early |
| Pitch rate | 0.04 |
| Flare | Poor, early flare |
| Bounces | 1 |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Runway | 10 — 1099 m usable |
| Touchdown point | 34 m / 113 ft past threshold — 3% of runway |
| Runway remaining | 1065 m / 3494 ft |
| Centerline | 7 m right |
| Touchdown position | 61.59481, -149.10011 |
| Wind | 17 kts from 17° mag |
| Headwind | 4 kts headwind |
| Crosswind | 17 kts L |
| Conditions | VMC — 20.6 km visibility, 9°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated