| Vertical Speed | -5930 fpm |
| G-Force | 1.46 G |
| Touchdown Speed | 60 kts IAS — 0 kts GS |
| Float time | 0.4 s |
| Speed at 50ft gate | 53 kts IAS — -5800 fpm |
| Pitch at TD | -0.09 deg/s — good timing |
| Pitch rate | -0.00 |
| Flare | Very good flare |
| Gear | Fixed |
| Flaps | 0% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | 61.56164, -149.05334 |
| Wind | 24 kts from 12° mag |
| Headwind | 1 kts headwind |
| Crosswind | 24 kts L |
| Conditions | VMC — 17.7 km visibility, 9°C |
| Profile: turboprop — Butter >-150 / Great >-275 / Acceptable >-400 / Hard >-650 | |