| Vertical Speed | -118 fpm |
| G-Force | 0.99 G |
| Touchdown Speed | 86 kts IAS — 88 kts GS |
| Float time | 4808.4 s |
| Speed at 50ft gate | 87 kts IAS — -646 fpm |
| Pitch at TD | -0.62 deg/s — good timing |
| Pitch rate | -0.01 |
| Flare | Very good flare |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | 22.83883, 69.77157 |
| Wind | 8 kts from 335° mag |
| Headwind | 1 kts tailwind |
| Crosswind | 8 kts R |
| Conditions | VMC — 34.9 km visibility, 29°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 | |