| Vertical Speed | -824 fpm |
| G-Force | 1.09 G |
| Touchdown Speed | 88 kts IAS — 102 kts GS |
| Float time | 1832.5 s |
| Speed at 50ft gate | 92 kts IAS — -628 fpm |
| Pitch at TD | 1.35 deg/s — early |
| Pitch rate | 0.02 |
| Flare | Good, but early flare |
| Bounces | 6 |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | 40.05152, -106.35932 |
| Wind | 4 kts (light/variable) |
| Headwind | 4 kts (light/variable) |
| Crosswind | 1 kts L |
| Conditions | VMC — 37.0 km visibility, ceiling 17556 ft AGL, 15°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 | |