| Vertical Speed | -1851 fpm |
| G-Force | 1.16 G |
| Touchdown Speed | 106 kts IAS — 109 kts GS |
| Float time | 2812.4 s |
| Speed at 50ft gate | 105 kts IAS — -2236 fpm |
| Pitch at TD | -0.02 deg/s — good timing |
| Pitch rate | -0.00 |
| Flare | Very good flare |
| Gear | NOT fully down — 0% |
| Flaps | 0% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | 25.17953, 65.36241 |
| Wind | calm |
| Headwind | calm |
| Crosswind | — |
| Conditions | VMC — 20.2 km visibility, 27°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 | |