ACCEPTABLE
| Vertical Speed | -257 fpm |
| G-Force | 1.00 G |
| Touchdown Speed | 68 kts IAS — 70 kts GS |
| Float time | 624.2 s |
| Speed at 50ft gate | 82 kts IAS — -458 fpm |
| Pitch at TD | -6.94 deg/s — too late |
| Pitch rate | -0.12 |
| Flare | Poor, late flare |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Runway | 05 — 2400 m usable |
| Touchdown point | 709 m / 2325 ft past threshold — 30% of runway |
| Runway remaining | 1691 m / 5549 ft |
| Centerline | on centerline |
| Touchdown position | 48.53540, 7.62324 |
| Wind | calm |
| Headwind | calm |
| Crosswind | — |
| Conditions | VMC — 26.0 km visibility, 18°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated