| Vertical Speed | -117 fpm |
| G-Force | 0.93 G |
| Touchdown Speed | 62 kts IAS — 61 kts GS |
| Float time | 5285.2 s |
| Speed at 50ft gate | 82 kts IAS — -221 fpm |
| Pitch at TD | 0.43 deg/s — good timing |
| Pitch rate | 0.01 |
| Flare | Very good flare |
| Gear | Fixed |
| Flaps | 12% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | 30.12623, 31.38883 |
| Wind | 7 kts from 2° mag |
| Headwind | 5 kts headwind |
| Crosswind | 4 kts L |
| Conditions | VMC — 6.1 km visibility, 24°C |
| Profile: light_ga — Butter >-100 / Great >-200 / Acceptable >-300 / Hard >-500 | |