ACCEPTABLE
| Vertical Speed | -440 fpm |
| G-Force | 1.00 G |
| Touchdown Speed | 132 kts IAS — 129 kts GS |
| Float time | 3672.1 s |
| Speed at 50ft gate | 133 kts IAS — -609 fpm |
| Pitch at TD | -0.48 deg/s — good timing |
| Pitch rate | -0.01 |
| Flare | Very good flare |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Armed |
| Flown by | Hand-flown |
| Runway | 02 — 2400 m usable |
| Touchdown point | 510 m / 1673 ft past threshold — 21% of runway |
| Runway remaining | 1890 m / 6202 ft |
| Centerline | 17 m left |
| Touchdown position | 48.72193, 2.37866 |
| Wind | 4 kts (light/variable) |
| Headwind | 4 kts (light/variable) |
| Crosswind | 0 kts R |
| Conditions | VMC — 41.6 km visibility, 16°C |
| Profile: heavy_jet — Butter >-250 / Great >-400 / Acceptable >-600 / Hard >-850 |
Touchdown point — lateral scale exaggerated