Pause — sim was paused here; the time is not part of the block time
| Vertical Speed | -185 fpm |
| G-Force | 0.98 G |
| Touchdown Speed | 77 kts IAS — 80 kts GS |
| Float time | 2201.6 s |
| Speed at 50ft gate | 83 kts IAS — -766 fpm |
| Pitch at TD | 0.07 deg/s — good timing |
| Pitch rate | 0.00 |
| Flare | Very good flare |
| Bounces | 3 |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | 44.69797, 6.60049 |
| Wind | calm |
| Headwind | calm |
| Crosswind | — |
| Conditions | VMC — 48.3 km visibility, 9°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 | |