| Vertical Speed | -430 fpm |
| G-Force | 1.07 G |
| Touchdown Speed | 86 kts IAS — 91 kts GS |
| Float time | 2246.5 s |
| Speed at 50ft gate | 89 kts IAS — -388 fpm |
| Pitch at TD | 0.16 deg/s — good timing |
| Pitch rate | 0.00 |
| Flare | Very good flare |
| Bounces | 2 |
| Gear | Down and locked |
| Flaps | 75% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | 44.68067, 6.61391 |
| Wind | calm |
| Headwind | calm |
| Crosswind | — |
| Conditions | VMC — 42.8 km visibility, 9°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 | |