| Vertical Speed | -5763 fpm |
| G-Force | 7.33 G |
| Touchdown Speed | 75 kts IAS — 0 kts GS |
| Float time | 3861.4 s |
| Speed at 50ft gate | 71 kts IAS — -5340 fpm |
| Pitch at TD | 2.68 deg/s — too early |
| Pitch rate | 0.05 |
| Flare | Poor, early flare |
| Bounces | 1 |
| Gear | NOT fully down — 0% |
| Flaps | 0% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | -22.93723, -43.22308 |
| Wind | 11 kts from 133° mag |
| Headwind | 1 kts tailwind |
| Crosswind | 11 kts R |
| Conditions | IMC — 9.8 km visibility, ceiling 939 ft AGL, 20°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 | |