ACCEPTABLE
| Vertical Speed | -251 fpm |
| G-Force | 1.06 G |
| Touchdown Speed | 76 kts IAS — 83 kts GS |
| Float time | 4144.0 s |
| Speed at 50ft gate | 77 kts IAS — -438 fpm |
| Pitch at TD | -0.04 deg/s — good timing |
| Pitch rate | -0.00 |
| Flare | Very good flare |
| Bounces | 1 |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Runway | 09L — 3792 m usable |
| Touchdown point | 204 m / 668 ft past threshold — 5% of runway |
| Runway remaining | 3589 m / 11774 ft |
| Centerline | 9 m left |
| Touchdown position | 25.44543, 60.36731 |
| Wind | 4 kts (light/variable) |
| Headwind | 4 kts (light/variable) |
| Crosswind | 0 kts R |
| Conditions | VMC — 30.6 km visibility, 30°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated