ACCEPTABLE
| Vertical Speed | -476 fpm |
| G-Force | 0.98 G |
| Touchdown Speed | 140 kts IAS — 130 kts GS |
| Float time | 17.8 s |
| Speed at 50ft gate | 147 kts IAS — -452 fpm |
| Pitch at TD | -0.24 deg/s — good timing |
| Pitch rate | -0.00 |
| Flare | Very good flare |
| Bounces | 1 |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Armed |
| Flown by | Hand-flown |
| Runway | 36 — 2443 m usable |
| Touchdown point | 1062 m / 3484 ft past threshold — 43% of runway |
| Runway remaining | 1381 m / 4531 ft |
| Centerline | 1 m right |
| Touchdown position | 43.75599, 4.41648 |
| Wind | 15 kts from 2° mag |
| Headwind | 15 kts headwind |
| Crosswind | 2 kts R |
| Conditions | VMC — 54.7 km visibility, 30°C |
| Profile: heavy_jet — Butter >-250 / Great >-400 / Acceptable >-600 / Hard >-850 |
Touchdown point — lateral scale exaggerated