ACCEPTABLE
| Vertical Speed | -585 fpm |
| G-Force | 0.95 G |
| Touchdown Speed | 133 kts IAS — 138 kts GS |
| Float time | 7.6 s |
| Speed at 50ft gate | 132 kts IAS — -658 fpm |
| Pitch at TD | -0.01 deg/s — good timing |
| Pitch rate | -0.00 |
| Flare | Very good flare |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Armed |
| Flown by | Hand-flown |
| Runway | 22R — 2567 m usable |
| Touchdown point | 452 m / 1484 ft past threshold — 18% of runway |
| Runway remaining | 2115 m / 6939 ft |
| Centerline | 5 m right |
| Touchdown position | 43.66532, 7.22254 |
| Wind | 8 kts from 338° mag |
| Headwind | 3 kts tailwind |
| Crosswind | 8 kts R |
| Conditions | VMC — 31.2 km visibility, 24°C |
| Profile: heavy_jet — Butter >-250 / Great >-400 / Acceptable >-600 / Hard >-850 |
Touchdown point — lateral scale exaggerated