ACCEPTABLE
| Vertical Speed | -307 fpm |
| G-Force | 1.03 G |
| Touchdown Speed | 86 kts IAS — 81 kts GS |
| Float time | 295.6 s |
| Speed at 50ft gate | 93 kts IAS — -843 fpm |
| Pitch at TD | -0.49 deg/s — good timing |
| Pitch rate | -0.01 |
| Flare | Very good flare |
| Bounces | 1 |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Runway | 20 — 1464 m usable |
| Touchdown point | 86 m / 283 ft past threshold — 6% of runway |
| Runway remaining | 1378 m / 4521 ft |
| Centerline | 9 m left |
| Touchdown position | 68.13813, -151.73357 |
| Wind | 6 kts (light/variable) |
| Headwind | 6 kts (light/variable) |
| Crosswind | 3 kts L |
| Conditions | VMC — 14.2 km visibility, ceiling 3744 ft AGL, 2°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated