| Vertical Speed | -3076 fpm |
| G-Force | 1.53 G |
| Touchdown Speed | 108 kts IAS — 1 kts GS |
| Float time | 2017.3 s |
| Speed at 50ft gate | 112 kts IAS — -2752 fpm |
| Pitch at TD | -1.39 deg/s — late |
| Pitch rate | -0.02 |
| Flare | Good, but late flare |
| Gear | Down and locked |
| Flaps | 75% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | 69.36318, -152.18705 |
| Wind | 6 kts from 50° mag |
| Headwind | 4 kts tailwind |
| Crosswind | 5 kts R |
| Conditions | IMC — 0.0 km visibility, ceiling 281 ft AGL, 2°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 | |