| Vertical Speed | -1359 fpm |
| G-Force | 1.12 G |
| Touchdown Speed | 92 kts IAS — 90 kts GS |
| Float time | 1147.2 s |
| Speed at 50ft gate | 89 kts IAS — -1451 fpm |
| Pitch at TD | -0.49 deg/s — good timing |
| Pitch rate | -0.01 |
| Flare | Very good flare |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | 67.25169, -150.20247 |
| Wind | 7 kts from 61° mag |
| Headwind | 5 kts headwind |
| Crosswind | 5 kts R |
| Conditions | IMC — 0.0 km visibility, ceiling 2084 ft AGL, 5°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |