| Vertical Speed | -2146 fpm |
| G-Force | 1.26 G |
| Touchdown Speed | 98 kts IAS — 113 kts GS |
| Float time | 831.9 s |
| Speed at 50ft gate | 71 kts IAS — -2919 fpm |
| Pitch at TD | -6.73 deg/s — too late |
| Pitch rate | -0.12 |
| Flare | Poor, late flare |
| Gear | Down and locked |
| Flaps | 0% deployed |
| Speedbrake | Retracted |
| Flown by | Autopilot — autoland |
| Touchdown position | -13.25745, -72.21983 |
| Wind | 10 kts from 320° mag |
| Headwind | 5 kts headwind |
| Crosswind | 8 kts L |
| Conditions | VMC — 19.6 km visibility, 4°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 | |
| Vertical Speed | -2792 fpm |
| G-Force | 0.21 G |
| Touchdown Speed | 50 kts IAS — 0 kts GS |
| Float time | 1.0 s |
| Speed at 50ft gate | 45 kts IAS — -1492 fpm |
| Pitch at TD | 0.29 deg/s — good timing |
| Pitch rate | 0.01 |
| Flare | Very good flare |
| Gear | Down and locked |
| Flaps | 0% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | -13.25603, -72.21949 |
| Wind | 27 kts from 331° mag |
| Headwind | 13 kts headwind |
| Crosswind | 24 kts L |
| Conditions | VMC — 19.5 km visibility, 4°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 | |