| Vertical Speed | -284 fpm |
| G-Force | 0.77 G |
| Touchdown Speed | 80 kts IAS — 89 kts GS |
| Float time | 3422.6 s |
| Speed at 50ft gate | 118 kts IAS — -1907 fpm |
| Pitch at TD | -2.67 deg/s — too late |
| Pitch rate | -0.05 |
| Flare | Poor, late flare |
| Bounces | 11 |
| Gear | Down and locked |
| Flaps | 100% deployed — changed below 50 ft |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | -12.64765, -73.03452 |
| Wind | 14 kts from 144° mag |
| Headwind | 5 kts tailwind |
| Crosswind | 13 kts L |
| Conditions | VMC — 16.1 km visibility, 35°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |