| Vertical Speed | -321 fpm |
| G-Force | 1.00 G |
| Touchdown Speed | 81 kts IAS — 76 kts GS |
| Float time | 3310.9 s |
| Speed at 50ft gate | 87 kts IAS — -811 fpm |
| Pitch at TD | -0.71 deg/s — good timing |
| Pitch rate | -0.01 |
| Flare | Very good flare |
| Bounces | 3 |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | 63.32893, -149.13629 |
| Wind | 9 kts from 6° mag |
| Headwind | 8 kts headwind |
| Crosswind | 4 kts L |
| Conditions | VMC — 22.6 km visibility, 7°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 | |