ACCEPTABLE
| Vertical Speed | -509 fpm |
| G-Force | 1.12 G |
| Touchdown Speed | 132 kts IAS — 128 kts GS |
| Float time | 4.0 s |
| Speed at 50ft gate | 133 kts IAS — -1029 fpm |
| Pitch at TD | 0.19 deg/s — good timing |
| Pitch rate | 0.00 |
| Flare | Very good flare |
| Bounces | 1 |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Armed |
| Flown by | Hand-flown |
| Runway | 02 — 2409 m usable |
| Touchdown point | 128 m / 419 ft past threshold — 5% of runway |
| Runway remaining | 2281 m / 7483 ft |
| Centerline | 2 m left |
| Touchdown position | 41.91291, 8.79559 |
| Wind | 6 kts from 29° mag |
| Headwind | 6 kts headwind |
| Crosswind | 1 kts R |
| Conditions | VMC — 29.7 km visibility, 18°C |
| Profile: heavy_jet — Butter >-250 / Great >-400 / Acceptable >-600 / Hard >-850 |
Touchdown point — lateral scale exaggerated