ACCEPTABLE
| Vertical Speed | -547 fpm |
| G-Force | 1.06 G |
| Touchdown Speed | 131 kts IAS — 129 kts GS |
| Float time | 4.3 s |
| Speed at 50ft gate | 132 kts IAS — -986 fpm |
| Pitch at TD | -0.96 deg/s — good timing |
| Pitch rate | -0.02 |
| Flare | Very good flare |
| Gear | Down and locked |
| Flaps | 100% deployed |
| Speedbrake | Armed |
| Flown by | Hand-flown |
| Runway | 09 — 2040 m usable |
| Touchdown point | 53 m / 174 ft past threshold — 3% of runway |
| Runway remaining | 1987 m / 6519 ft |
| Centerline | 4 m right |
| Touchdown position | 43.46821, -1.53402 |
| Wind | 5 kts (light/variable) |
| Headwind | 5 kts (light/variable) |
| Crosswind | 4 kts R |
| Conditions | VMC — 22.6 km visibility, 12°C |
| Profile: heavy_jet — Butter >-250 / Great >-400 / Acceptable >-600 / Hard >-850 |
Touchdown point — lateral scale exaggerated