| Vertical Speed | -295 fpm |
| G-Force | 0.98 G |
| Touchdown Speed | 81 kts IAS — 74 kts GS |
| Float time | 6067.4 s |
| Speed at 50ft gate | 83 kts IAS — -517 fpm |
| Pitch at TD | -0.56 deg/s — good timing |
| Pitch rate | -0.01 |
| Flare | Very good flare |
| Gear | Down and locked |
| Flaps | 75% deployed |
| Speedbrake | Retracted |
| Flown by | Hand-flown |
| Touchdown position | 59.44832, -157.37031 |
| Wind | 7 kts from 300° mag |
| Headwind | 7 kts headwind |
| Crosswind | 2 kts L |
| Conditions | VMC — 16.4 km visibility, 7°C |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 | |