ACCEPTABLE
| Vertical Speed | -353 fpm |
| G-Force | 0.96 G |
| Touchdown Speed | 139 kts IAS — 138 kts GS |
| Float time | 6.0 s |
| Speed at 50ft gate | 141 kts IAS — -827 fpm |
| Pitch at TD | -1.60 deg/s — late |
| Pitch rate | -0.03 |
| Flare | Good, but late flare |
| Runway | 25L — 2792 m usable |
| Touchdown point | 549 m / 1802 ft past threshold — 20% of runway |
| Runway remaining | 2242 m / 7357 ft |
| Centerline | 8 m right |
| Touchdown position | 48.44996, -4.40963 |
| Wind | 11 kts from 180° mag |
| Headwind | 4 kts headwind |
| Crosswind | 10 kts L |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated