ACCEPTABLE
| Vertical Speed | -313 fpm |
| G-Force | 1.05 G |
| Touchdown Speed | 125 kts IAS — 125 kts GS |
| Float time | 6.4 s |
| Speed at 50ft gate | 126 kts IAS — -623 fpm |
| Pitch at TD | -0.67 deg/s — good timing |
| Pitch rate | -0.01 |
| Flare | Very good flare |
| Bounces | 1 |
| Runway | 32L — 3502 m usable |
| Touchdown point | 176 m / 578 ft past threshold — 5% of runway |
| Runway remaining | 3325 m / 10910 ft |
| Centerline | 5 m left |
| Touchdown position | 43.62020, 1.37075 |
| Wind | 4 kts (light/variable) |
| Headwind | 4 kts (light/variable) |
| Crosswind | 2 kts L |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated