ACCEPTABLE
| Vertical Speed | -308 fpm |
| G-Force | 1.05 G |
| Touchdown Speed | 125 kts IAS — 125 kts GS |
| Float time | 7.7 s |
| Speed at 50ft gate | 125 kts IAS — -509 fpm |
| Pitch at TD | -1.12 deg/s — late |
| Pitch rate | -0.02 |
| Flare | Good, but late flare |
| Runway | 32L — 3502 m usable |
| Touchdown point | 294 m / 964 ft past threshold — 8% of runway |
| Runway remaining | 3208 m / 10524 ft |
| Centerline | on centerline |
| Touchdown position | 43.62107, 1.36992 |
| Wind | 6 kts (light/variable) |
| Headwind | 6 kts (light/variable) |
| Crosswind | 3 kts R |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated