ACCEPTABLE
| Vertical Speed | -303 fpm |
| G-Force | 1.07 G |
| Touchdown Speed | 126 kts IAS — 127 kts GS |
| Float time | 5.7 s |
| Speed at 50ft gate | 127 kts IAS — -742 fpm |
| Pitch at TD | -1.07 deg/s — late |
| Pitch rate | -0.02 |
| Flare | Good, but late flare |
| Bounces | 1 |
| Runway | 02 — 2400 m usable |
| Touchdown point | 170 m / 556 ft past threshold — 7% of runway |
| Runway remaining | 2231 m / 7319 ft |
| Centerline | 7 m right |
| Touchdown position | 48.71895, 2.37751 |
| Wind | calm |
| Headwind | calm |
| Crosswind | — |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated