ACCEPTABLE
| Vertical Speed | -268 fpm |
| G-Force | 1.00 G |
| Touchdown Speed | 133 kts IAS — 132 kts GS |
| Float time | 7.9 s |
| Speed at 50ft gate | 136 kts IAS — -651 fpm |
| Pitch at TD | -0.78 deg/s — good timing |
| Pitch rate | -0.01 |
| Flare | Very good flare |
| Runway | 23 — 2400 m usable |
| Touchdown point | 345 m / 1133 ft past threshold — 14% of runway |
| Runway remaining | 2055 m / 6741 ft |
| Centerline | on centerline |
| Touchdown position | 48.54340, 7.63696 |
| Wind | 6 kts from 219° mag |
| Headwind | 6 kts headwind |
| Crosswind | 1 kts L |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated