ACCEPTABLE
| Vertical Speed | -354 fpm |
| G-Force | 1.06 G |
| Touchdown Speed | 131 kts IAS — 131 kts GS |
| Float time | 5.8 s |
| Speed at 50ft gate | 131 kts IAS — -781 fpm |
| Pitch at TD | -0.57 deg/s — good timing |
| Pitch rate | -0.01 |
| Flare | Very good flare |
| Bounces | 2 |
| Runway | 21 — 2691 m usable |
| Touchdown point | 50 m / 164 ft past threshold — 2% of runway |
| Runway remaining | 2641 m / 8664 ft |
| Centerline | 7 m left |
| Touchdown position | 47.16265, -1.60342 |
| Wind | 6 kts (light/variable) |
| Headwind | 6 kts (light/variable) |
| Crosswind | 4 kts L |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated