ACCEPTABLE
| Vertical Speed | -264 fpm |
| G-Force | 1.04 G |
| Touchdown Speed | 137 kts IAS — 132 kts GS |
| Float time | 6.5 s |
| Speed at 50ft gate | 138 kts IAS — -604 fpm |
| Pitch at TD | -0.73 deg/s — good timing |
| Pitch rate | -0.01 |
| Flare | Very good flare |
| Runway | 06 — 3186 m usable |
| Touchdown point | 365 m / 1199 ft past threshold — 11% of runway |
| Runway remaining | 2820 m / 9252 ft |
| Centerline | 9 m left |
| Touchdown position | 52.29093, 4.74175 |
| Wind | 8 kts from 81° mag |
| Headwind | 7 kts headwind |
| Crosswind | 3 kts R |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated