HARD LANDING!
| Vertical Speed | -415 fpm |
| G-Force | 1.09 G |
| Touchdown Speed | 134 kts IAS — 135 kts GS |
| Float time | 4.9 s |
| Speed at 50ft gate | 134 kts IAS — -718 fpm |
| Pitch at TD | 0.40 deg/s — good timing |
| Pitch rate | 0.01 |
| Flare | Very good flare |
| Bounces | 1 |
| Runway | 23 — 3089 m usable |
| Touchdown point | 99 m / 324 ft past threshold — 3% of runway |
| Runway remaining | 2990 m / 9811 ft |
| Centerline | on centerline |
| Touchdown position | 53.63544, 9.99852 |
| Wind | calm |
| Headwind | calm |
| Crosswind | — |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated