ACCEPTABLE
| Vertical Speed | -364 fpm |
| G-Force | 1.02 G |
| Touchdown Speed | 135 kts IAS — 143 kts GS |
| Float time | 5.6 s |
| Speed at 50ft gate | 134 kts IAS — -674 fpm |
| Pitch at TD | -1.90 deg/s — late |
| Pitch rate | -0.03 |
| Flare | Good, but late flare |
| Runway | 23 — 3398 m usable |
| Touchdown point | 191 m / 627 ft past threshold — 6% of runway |
| Runway remaining | 3207 m / 10521 ft |
| Centerline | on centerline |
| Touchdown position | 37.66998, 120.99003 |
| Wind | 9 kts from 115° mag |
| Headwind | 4 kts tailwind |
| Crosswind | 9 kts L |
| Profile: medium_ga — Butter >-125 / Great >-250 / Acceptable >-350 / Hard >-600 |
Touchdown point — lateral scale exaggerated